Aftermarket Cross-References
Cross-references are a paid feature. Upgrade to see them.
Also search on
Search by OEM number. Results may include new, used, and aftermarket parts.
Supersession History
Part Details
- OEM Number
- 191 424 M91
- Part Name
- Pump Assembly, Hydraulic / Power Steering (Cessna 20190-O6BIB)
- Qty per Tractor
- 1
- Assembly
- Parts Book: Power Steering Pump
- System
- steering
- Notes
- Hydraulic / power steering pump, Cessna #20190-O6BIB. Used Tractor SN 692981 and up (Gas/LP). Source: MF 65 Parts Book Manual page 237. needs_verification=true.
See something wrong? Help us improve this data.
Related
Specs & Torques
Factory specs for the steering on the MF 65from a service manual covering this part's assembly.
| Fastener / Measurement | Value |
|---|---|
Power steering pump relief pressure (Barnes/Cessna pumps) Standard pump pressure. Gas + early diesel models. | 1100–1200 psi |
Power steering pump relief pressure (Wooster pump, MF 65 DI Diesel) MF 65 Diesel direct-injection engine, tractor SN 685 996 and up. Wooster pump. | 1500–1500 psi |
Power steering pump flow rate (Barnes pump) Approximately 4 gallons per minute at engine speed of 2000 rpm. | 4–4 gpm |
Power steering pump pressure adjustment sensitivity One turn of the adjusting screw on the relief valve changes pressure ~300 psi. | 300–300 psi-per-turn |
Wooster power-steering pump body bolts (4 bolts) MF 65 DI diesel post-SN 685996 only. | 28–32 ft-lbs |
Levershaft bushing reamer clearance Between levershaft and bushings after reaming. Steering gear housing. | 0.0005–0.003 inch |
Steering shaft stud bearing assembly load Proper bearing load is when slight drag (6-8 in-lbs) required to turn the stud in its rollers. | 6–8 in-lbs |
Steering shaft shim thickness (available) Available shims for end-play adjustment: 0.002, 0.003, and 0.010 inch. | 0.002–0.01 inch |
Pedestal shaft clearance in bushings MF 50 + 65 manual steering pedestal. Pedestal shaft clearance in upper/lower pedestal bushings. | 0.0005–0.002 inch |
Pedestal shaft bushings — reamed inside diameter (manual steering) MF 50 + 65 manual steering pedestal — bushings reamed after install. | 1.5005–1.5015 inch |
Power steering cylinder valve-to-cylinder bolts Old-type cylinder. Bolts securing valve to cylinder, tightened evenly. | 10–12 ft-lbs |
Power steering cylinder housing assembly bolts (4) New-type cylinder. 4 bolts holding cylinder ends together (drawing the cylinder ends together). | 15–20 ft-lbs |
Service Procedures
R&R and adjustment procedures for the steering on the MF 65.
Source: MF 65 Workshop Service Manual (manual id=12). Fill 1/2 inch over the filter element to FULL mark.
Power steering reservoir capacity: 3-1/3 US pints (~1.6 qts)
Source: MF 65 Workshop Service Manual (manual id=12). Use only Type A automatic transmission oil. Drain via removing hoses, turning steering wheel both directions.
Power steering reservoir lubricant: Type 'A' automatic transmission oil
Get the free MF 65 Quick Reference Card
Capacities, fluid specs, filter cross-refs, torque specs — one printable page.
Fits These Tractors
In This Assembly
View full Parts Book: Power Steering Pump →Reference
Related Parts
Data last verified April 2026. Sources: Massey Ferguson parts books, manufacturer catalogs, community submissions.