Massey Ferguson MF 135
Brakes Parts
154 parts across 3 assemblies
DRUM BRAKE(45 parts)
| OEM | Description | Qty | Xrefs |
|---|---|---|---|
| 1850213M91 | Adjuster | 2 | — |
| 827143M91 | Brake | 2 | — |
| 892545M1 | Camshaft | 1 | — |
| 190969M1 | Camshaft | 1 | — |
| 880032M1 | Camshaft | 1 | — |
| 880033M1 | Camshaft | 2 | — |
| 1850218M1 | Cup | 8 | — |
| 1805235M1 | Cup | 8 | — |
| 1805195M1 | Cup | 8 | — |
| 1850216M1 | End | 2 | — |
| 353440X1 | Lock Washer | 4 | — |
| 1850208M1 | Nut | 4 | — |
| 1850210M1 | Nut | 4 | — |
| 1851062M91 | Part | 1 | — |
| 1851063M91 | Part | 9 | — |
| 827150M1 | Pin | 4 | — |
| 1850215M91 | Pinion | 2 | — |
| 1851552M1 | Pivot | 2 | — |
| 827145M91 | Plate | 2 | — |
| 1850209M1 | Plate | 2 | — |
| 825040M1 | Plate | 2 | — |
| 1850207M1 | Rod | 8 | — |
| 1850214M1 | Screw | 2 | — |
| 960895M1 | Shaft | 1 | — |
| 969419M1 | Shaft | 1 | — |
| 969718M1 | Shaft | 1 | — |
| 960751M1 | Shaft | 1 | — |
| 897042M1 | Shaft | 1 | — |
| 965710M1 | Shaft | 1 | — |
| 968018M1 | Shaft | 1 | — |
| 960752M1 | Shaft | 1 | — |
| 960749M1 | Shaft | 1 | — |
| 960750M1 | Shaft | 1 | — |
| 829059M91 | Shoe | 4 | 2 |
| 829058M91 | Shoe | 4 | 2 |
| 852764M91 | Shoe | 4 | — |
| 964416M91 | Shoe | 4 | 2 |
| 825079M91 | Shoe | 4 | 2 |
| 825039M1 | Spacer | 2 | — |
| 825041M1 | Spring | 2 | — |
| 825064M1 | Spring | 4 | — |
| 1850219M1 | Spring | 8 | — |
| 1850217M1 | Spring | 2 | — |
| 1850212M1 | Stud | 4 | — |
| 1851526M1 | Washer | 4 | — |
DRUM BRAKES(51 parts)
| OEM | Description | Qty | Xrefs |
|---|---|---|---|
| 1850214M1 | Adjuster | 2 | — |
| 1850213M91 | Adjuster | 2 | — |
| 1850215M91 | Adjuster | 2 | — |
| 1852939M1 | Bolt | 2 | — |
| 182278M1 | Bolt | 4 | — |
| 354490X1 | Bolt | 2 | — |
| 892584M92 | Brake | 1 | — |
| 1852956M91 | Cable | 1 | — |
| 880033M1 | Camshaft | 2 | — |
| 1850218M1 | Cup | 8 | — |
| 892029M3 | Drum | 2 | — |
| 892583M92 | Drum Brake | 1 | — |
| 1850216M1 | End | 2 | — |
| 1850215M1 | End | 1 | — |
| 1852942M1 | Guide | 1 | — |
| 1852943M1 | Guide | 1 | — |
| 1852925M1 | Guide | 1 | — |
| 1852935M91 | Lever | 1 | — |
| 1852936M91 | Lever | 1 | — |
| 893900M1 | Nut | 8 | — |
| 1852940M1 | Nut | 1 | — |
| 1852927M1 | Nut | 2 | — |
| 353918X1 | Nut Unf | 6 | — |
| 1852963M1 | Pin | 1 | — |
| 1852961M1 | Pin | 1 | — |
| 1852931M1 | Pin | 4 | — |
| 1852941M1 | Plate | 1 | — |
| 1852916M91 | Plate | 1 | — |
| 1852917M91 | Plate | 1 | — |
| 825039M1 | Plate | 2 | — |
| 1852964M1 | Ring | 1 | — |
| 1825926M1 | Screw | 2 | — |
| 1852928M1 | Screw | 8 | — |
| 1884291M91 | Seal | 1 | — |
| 1883393M91 | Seal | 1 | — |
| 1852920M91 | Shoe | 1 | — |
| 1852965M1 | Shoe | 1 | — |
| 1853378M91 | Shoe | 1 | — |
| 825064M1 | Spring | 4 | — |
| 1850219M1 | Spring | 8 | — |
| 825041M1 | Spring | 2 | — |
| 1852933M1 | Spring | 1 | — |
| 1852934M1 | Spring | 1 | — |
| 1852945M1 | Stud | 2 | — |
| 1852944M1 | Stud | 3 | — |
| 825551M1 | Washer | 1 | — |
| 1852946M1 | Washer | 6 | — |
| 1851526M1 | Washer | 4 | — |
| 629430M1 | Washer | 1 | — |
| 1852930M1 | Washer | 2 | — |
| 825040M1 | Washer | 2 | — |
SINGLE BRAKE(58 parts)
| OEM | Description | Qty | Xrefs |
|---|---|---|---|
| 181149M1 | Actuator | 1 | — |
| 180864M1 | Arm | 1 | — |
| 964492M91 | Bearer | 2 | — |
| 376805X1 | Bolt Unc | 3 | — |
| 180869M1 | Bracket | 1 | — |
| 195910M1 | Bush | 1 | — |
| 195904M1 | Circlip | 1 | — |
| 184310M1 | Clip | 2 | — |
| 181150M1 | Connecting Link | 1 | — |
| 180867M1 | Foot Rest | 2 | — |
| 880034M1 | Lever | 2 | — |
| 894531M1 | Lever | 1 | — |
| 894532M1 | Lever | 1 | — |
| 960894M1 | Lever | 1 | — |
| 897087M1 | Lever | 2 | — |
| 181960M1 | Lock | 1 | — |
| 363625X1 | Nut | 6 | — |
| 195663M1 | Nut | 2 | — |
| 353430X1 | Nut Unf | 3 | — |
| 376447X1 | Nut Unf | 1 | — |
| 355619X1 | Part | 1 | — |
| 181962M91 | Pedal | 1 | — |
| 965705M91 | Pedal | 1 | — |
| 827159M91 | Pedal | 1 | — |
| 964703M91 | Pedal | 1 | — |
| 965702M91 | Pedal | 1 | — |
| 181961M2 | Pedal | 1 | — |
| 181963M92 | Pedal | 1 | — |
| 965706M93 | Pedal | 1 | — |
| 345059X1 | Pin | 2 | — |
| 354055X1 | Pin | 3 | — |
| 195242M1 | Pin | 1 | — |
| 832813M1 | Pivot | 2 | — |
| 330286X1 | Ring | 1 | — |
| 894536M91 | Rod | 2 | — |
| 362475X1 | Screw | 4 | — |
| 361549X1 | Screw | 1 | — |
| 355434X1 | Screw Unc | 2 | — |
| 361203X1 | Screw Unf | 1 | — |
| 182004M1 | Sector | 1 | — |
| 964265M91 | Shaft | 1 | — |
| 181959M1 | Shaft | 1 | — |
| 180868M1 | Shim | 1 | — |
| 180870M1 | Spacer | 1 | — |
| 180809M1 | Spring | 1 | — |
| 886825M1 | Spring | 2 | — |
| 181958M1 | Spring | 1 | — |
| 907944M91 | Stem | 2 | — |
| 907934M91 | Stem | 2 | — |
| 965707M93 | Treadle | 1 | — |
| 827162M92 | Treadle | 1 | — |
| 894538M1 | Trunnion | 1 | — |
| 884750M1 | Washer | 1 | — |
| 391385X1 | Washer | 2 | — |
| 181964M1 | Washer | 1 | — |
| 376721X1 | Washer | 6 | — |
| 195270M1 | Yoke | 2 | — |
| 884751M1 | Yoke | 1 | — |