Massey Ferguson MF 135
General Parts
439 parts across 9 assemblies
CENTRE HOUSINGPUMP - INDEPENDENT P.T.O.SELECTOR MECHANISMSTARTER - BOSCHSTARTER - DUCELLIER 968856M1STARTER - PARIS-RHONE 968296M1TANKTRANSMISSIONWHEELS
CENTRE HOUSING(129 parts)
PUMP - INDEPENDENT P.T.O.(14 parts)
SELECTOR MECHANISM(84 parts)
STARTER - BOSCH(36 parts)
| OEM | Description | Qty | Xrefs |
|---|---|---|---|
| 1805692M91 | Bearing Carrier | 1 | — |
| 1805675M91 | Bearing Carrier | 1 | — |
| 1805680M91 | Bearing Carrier | 1 | — |
| 1805677M1 | Bolt | 2 | — |
| 1805435M1 | Bolt | 1 | — |
| 1805697M1 | Bolt | 3 | — |
| 1805695M1 | Brush | 1 | — |
| 1805693M1 | Brush | 1 | — |
| 1805674M1 | Bush | 1 | — |
| 1805681M1 | Bush | 1 | — |
| 1805691M1 | Bush | 2 | — |
| 1805673M1 | Coil | 1 | — |
| 1805682M1 | Field Coil Assy. | 1 | — |
| 1805676M1 | Fork | 1 | — |
| 339376X1 | Lock Washer | 2 | — |
| 339381X1 | Lock Washer | 2 | — |
| 339374X1 | Lock Washer | 1 | — |
| 1805437M1 | Nut | 1 | — |
| 1805679M1 | Nut | 2 | — |
| 1805699M1 | Nut | 1 | — |
| 1805465M1 | Nut | 1 | — |
| 964382M1 | Part | 1 | 1 |
| 1805698M1 | Parts Pack | 1 | — |
| 1805690M91 | Pinion | 1 | — |
| 1805672M1 | Plate | 1 | — |
| 1805689M91 | Relay | 1 | — |
| 1805671M1 | Screw | 1 | — |
| 1805431M1 | Screw | 4 | — |
| 1805696M1 | Screw | 2 | — |
| 1805685M1 | Spring | 1 | — |
| 1805694M1 | Spring | 4 | — |
| 1805678M1 | Washer | 2 | — |
| 1805683M1 | Washer | 1 | — |
| 1805684M1 | Washer | 1 | — |
| 1805686M1 | Washer | 1 | — |
| 390469X1 | Washer Metric | 2 | — |
STARTER - DUCELLIER 968856M1(27 parts)
| OEM | Description | Qty | Xrefs |
|---|---|---|---|
| 1802874M91 | Bearing | 1 | — |
| 1802873M91 | Bearing | 1 | — |
| 1802758M1 | Bearing Carrier | 1 | — |
| 1802749M1 | Bolt | 1 | — |
| 1801422M1 | Bolt | 1 | — |
| 1802762M1 | Bonnet | 1 | — |
| 1802876M1 | Brush | 1 | — |
| 1600173M1 | Bush | 1 | — |
| 1802748M1 | Connection | 1 | — |
| 1802764M1 | Disc | 1 | — |
| 1801806M1 | Dowel | 1 | — |
| 1802745M1 | Field Coil Assy. | 1 | — |
| 1802746M1 | Field Coil Assy. | 1 | — |
| 1802755M91 | Fork | 1 | — |
| 1802766M1 | Grommet | 1 | — |
| 1802761M1 | Holder | 2 | — |
| 1802760M1 | Holder | 2 | — |
| 1801823M1 | Pad | 2 | — |
| 1802765M1 | Pad | 1 | — |
| 1802877M91 | Pinion | 1 | — |
| 1802754M1 | Pivot | 1 | — |
| 1802750M1 | Solenoid | 1 | — |
| 1802800M1 | Spring | 1 | — |
| 1801627M1 | Spring | 4 | — |
| 1802809M1 | Terminal | 1 | — |
| 1801807M1 | Thruster | 1 | — |
| 1802763M1 | Washer | 1 | — |
STARTER - PARIS-RHONE 968296M1(34 parts)
| OEM | Description | Qty | Xrefs |
|---|---|---|---|
| 1802144M1 | Armature | 1 | — |
| 1802134M91 | Bearing Carrier | 1 | — |
| 1802145M1 | Bolt | 2 | — |
| 1601329M1 | Bolt | 4 | — |
| 1601872M1 | Bonnet | 1 | — |
| 1801880M1 | Bonnet | 1 | — |
| 1802488M91 | Bracket | 1 | — |
| 1801439M1 | Brush | 2 | — |
| 1802143M1 | Brush | 2 | — |
| 1601858M1 | Bush | 1 | — |
| 1802146M91 | Bush | 1 | — |
| 1601044M1 | Bush | 1 | — |
| 1801879M1 | Coil | 1 | — |
| 1802137M1 | Core | 4 | — |
| 1601859M91 | Fork | 1 | — |
| 1802492M1 | Housing | 1 | — |
| 1802136M1 | Inductor | 1 | — |
| 1601873M1 | Pin | 1 | — |
| 1802487M1 | Pinion | 1 | — |
| 1601870M1 | Ring | 1 | — |
| 1601868M1 | Screw | 1 | — |
| 1600467M1 | Skid | 1 | — |
| 1801878M91 | Solenoid | 1 | — |
| 1601865M1 | Spring | 1 | — |
| 1601566M1 | Spring | 4 | — |
| 1802141M1 | Terminal | 1 | — |
| 1802142M1 | Union | 1 | — |
| 1601863M1 | Washer | 1 | — |
| 1802139M1 | Washer | 1 | — |
| 1802135M91 | Washer | 1 | — |
| 1601866M1 | Washer | 1 | — |
| 1601867M1 | Washer | 1 | — |
| 1601869M1 | Washer | 1 | — |
| 1601862M1 | Washer | 1 | — |
TANK(23 parts)
| OEM | Description | Qty | Xrefs |
|---|---|---|---|
| 376822X1 | Bolt Unf | 2 | — |
| 353804X1 | Bolt Unf | 2 | — |
| 890298M92 | Bracket | 1 | — |
| 189605M2 | Gasket | 1 | — |
| 962386M3 | Gauge | 1 | — |
| 897403M91 | Gauge | 1 | — |
| 195663M1 | Nut | 2 | — |
| 960650M1 | Plate | 1 | — |
| 826784M1 | Plate | 2 | — |
| 828583M91 | Plug | 1 | — |
| 963023M2 | Plug | 1 | — |
| 361444X1 | Screw | 4 | — |
| 189604M1 | Screw | 5 | — |
| 826783M1 | Shim | 2 | — |
| 890485M1 | Shim | 2 | — |
| 898321M1 | Shim | 2 | — |
| 908245M1 | Spring | 2 | — |
| 960371M94 | Tank | 1 | — |
| 962228M93 | Tank | 1 | — |
| 826786M1 | Washer | 2 | — |
| 890486M1 | Washer | 2 | — |
| 353755X1 | Washer | 5 | — |
| 376719X1 | Washer | 1 | — |
TRANSMISSION(63 parts)
WHEELS(29 parts)
| OEM | Description | Qty | Xrefs |
|---|---|---|---|
| 963613M1 | Disc | 2 | — |
| 963636M1 | Disc | 2 | — |
| 963627M1 | Disc | 2 | — |
| 828217M1 | Part | 1 | — |
| 353427X1 | Part | 4 | — |
| 338577X1 | Part | 1 | — |
| 963621M91 | Rim | 2 | — |
| 907284M91 | Rim | 2 | — |
| 963612M91 | Rim | 2 | — |
| 963738M91 | Rim | 2 | — |
| 963739M91 | Rim | 2 | — |
| 907289M91 | Rim | 2 | — |
| 963618M91 | Rim | 2 | — |
| 964353M91 | Rim | 4 | — |
| 963630M91 | Rim | 2 | — |
| 963626M91 | Rim | 2 | — |
| 963735M91 | Rim | 2 | — |
| 963737M91 | Rim | 2 | — |
| 963743M91 | Rim | 2 | — |
| 963635M91 | Rim | 2 | — |
| 963741M91 | Rim | 2 | — |
| 963703M1 | Wheel | 2 | — |
| 963578M1 | Wheel | 2 | — |
| 963598M2 | Wheel | 2 | — |
| 963575M1 | Wheel | 2 | — |
| 963597M1 | Wheel | 2 | — |
| 963594M2 | Wheel | 2 | — |
| 964352M91 | Wheel | 2 | — |
| 963604M2 | Wheel | 2 | — |