Source: MF 135 Operators Manual, Form No. 1448 019 M4. Always verify specifications against your specific tractor's serial number and build date.
Fluids & Capacities
| System | US | Imperial | Fluid |
|---|
| Transmission / Differential / Hydraulic System One combined reservoir. M-1129A is the ONLY approved fluid for this system. | 8 US gal | 6.7 Imp. gal | MF M-1129A Extreme Pressure Oil |
| Power Steering Reservoir | 1 US qt | 0.8 Imp. qt | MF M-1129A Extreme Pressure Oil |
| Engine Crankcase — without filter change | 6 US qt | 5 Imp. qt | See oil viscosity chart |
| Engine Crankcase — with filter change | 6.5 US qt | 5.4 Imp. qt | See oil viscosity chart |
Engine Oil Viscosity Guide
Above 90°F (32°C)SAE 30
32°F to 90°F (0°C to 32°C)SAE 20W or 10W-30
0°F to 32°F (-18°C to 0°C)SAE 10W or 10W-30
Below 0°F (-18°C)SAE 5W-20
Maintenance Schedule
10-Hour / Daily▾
| Component | Task | Spec / Note |
|---|
| Engine Crankcase | Check oil level and fill as necessary | — |
| Transmission / Hydraulic System | Check oil level and fill as necessary | Use MF M-1129A only |
| Radiator | Check coolant level — fill to 1 inch above core | 50/50 antifreeze and water |
| Fuel Tank | Check and fill as necessary | — |
| Primary Fuel Filter (Diesel) | Inspect agglomerator bowl for water — drain if present | — |
| Fuel Sediment Bowl (Gas) | Check for water and sediment — clean as necessary | — |
At 2 and 10 Hours — New Tractor or After Wheel Work▾
| Component | Task | Spec / Note |
|---|
| Front Wheel Hub Nuts | Check and torque to specification | 155–170 ft-lbs |
Daily — First 14 Days▾
| Component | Task | Spec / Note |
|---|
| Power Steering Reservoir | Check oil level and fill as necessary | MF M-1129A |
50-Hour / Break-In (First 50 Hours Only)▾
| Component | Task | Spec / Note |
|---|
| Engine Crankcase Oil and Filter | Drain break-in oil, change filter, refill with fresh oil | — |
| Transmission / Differential / Hydraulic System | Drain break-in oil and refill | MF M-1129A only |
| Battery | Check electrolyte level — fill to bottom of filler tubes | — |
| Power Steering | Check reservoir and refill — remove air from system | MF M-1129A |
| Cylinder Head Nuts | Retorque with engine at operating temperature | 55–60 ft-lbs |
| Valve Tappet Clearance | Adjust immediately after head retorque | Intake 0.012" / Exhaust 0.015" (hot) |
100-Hour▾
| Component | Task | Spec / Note |
|---|
| Engine Crankcase Oil | Drain and refill with fresh oil | — |
| Clutch Travel | Check free travel and adjust as necessary | — |
| Distributor (Gas) | Check points, adjust timing, and lubricate | — |
| Spark Plugs (Gas) | Remove, clean, regap, and replace as necessary | Replace every 300 hours |
200-Hour▾
| Component | Task | Spec / Note |
|---|
| Hydraulic Rockshaft | Grease fitting — 1 to 3 shots only | Lithium base grease — do not over-grease |
| Alternator / Fan Belt | Check tension and adjust as necessary | — |
| Brakes | Check adjustment and correct as necessary | — |
| Engine Oil Filter | Replace filter element | — |
| Air Filter | Remove, clean, and reinstall — or replace | — |
500-Hour▾
| Component | Task | Spec / Note |
|---|
| Valve Tappet Clearance | Adjust per specifications | Intake 0.012" / Exhaust 0.015" (hot) |
| Primary Fuel Filter (Diesel) | Replace filter element and air-bleed the fuel system | — |
750-Hour / Annual▾
| Component | Task | Spec / Note |
|---|
| General | Inspect complete tractor for worn, damaged, or broken parts | — |
| Power Steering | Drain reservoir and refill with fresh oil | MF M-1129A |
| Transmission / Differential / Hydraulic | Drain and refill with fresh oil | MF M-1129A only |
| Front Wheel Bearings | Remove, clean, and repack | Lithium base bearing grease |
| Cooling System | Drain, flush, and refill — inspect hoses and clamps | 50/50 antifreeze and water |
Torque Specifications
| Location | Torque | Notes |
|---|
| Cylinder Head Nuts | 55–60 ft-lbs | Retorque with engine at operating temperature |
| Front Wheel Hub Nuts | 155–170 ft-lbs | Check at 2 and 10 hours on a new tractor |
| Front Wheel Bearing Adjusting Nut | 30–40 ft-lbs while rotating hub | Back off 1.5 slots after reaching torque — do not move adjusting nut after backing off |
| Rear Wheel Disc-to-Rim Bolts | 90–100 ft-lbs | — |
| PAVT Rear Clamp Nuts | 220 ft-lbs | Tighten in stages using criss-cross pattern |
Valve Clearance
| Engine | Condition | Intake | Exhaust |
|---|
| Gasoline | hot | 0.012" | 0.015" |
| Diesel | hot | 0.012" | 0.015" |
Data sourced from the original Massey Ferguson operator's manual. Always verify specifications against your specific tractor's serial number, build date, and engine variant before performing service work.