Factory Specifications
Massey Ferguson 165
1964–1975
Source: Operators Manual Form No. 1448 078 M4Engine Specifications
| Specification | Gasoline | Diesel |
|---|---|---|
| Engine Model | Perkins AG4.212 | Perkins AD4.203 |
| Cylinders | 4 | 4 |
| Bore | 3.875 inches | 3.6 inches |
| Stroke | 4.5 inches | 5 inches |
| Displacement | 212 cu. in. | 203.5 cu. in. |
| Compression Ratio | — | 18.5:1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Idle Speed | 725–775 rpm | 725–775 rpm |
| Max Speed (no load) | 2200–2250 rpm (no load) | 2135–2185 rpm (no load) |
| Governor | Variable speed centrifugal, fly weight, gear driven | Built-in injection pump |
| Oil Pressure | 40–55 psi at 2000 rpm | 40–55 psi at 2000 rpm |
| Valve Clearance (Hot) | Hot: intake 0.012 inch / exhaust 0.015 inch | Hot: 0.010 inch (intake & exhaust) |
| Valve Clearance (Cold) | — | Cold: 0.012 inch (intake & exhaust) |
| Injection Pump | — | CAV DPA distributor type |
| Injection Timing | — | 26° BTDC |
| Fuel Injectors | — | CAV multi-hole type |
| Fuel Filtering | — | Two filters, full flow, replaceable elements |
Fuel System
Gasoline
Gravity flow. Carburetor idle mixture approx. 1 to 1-1/4 turns open. Fixed non-adjustable main jet.
Diesel
Pressure-fed. CAV DPA injection pump. Two full-flow filters with replaceable elements. Static timing 26° BTDC.
Cooling System
Power Train & PTO
Live PTO Clutch
Dual dry-disc — primary coil spring-loaded 11" dia., secondary Belleville spring-loaded 9" dia.
Independent PTO Clutch
Single dry-disc, 11" dia.
Transmissions Available
- 6-Speed: Constant mesh with planetary reduction — 6 forward, 2 reverse.
- Multi-Power: Planetary compound with 2-stage compounding — 12 forward, 4 reverse.
- 8-Speed: Sliding gear set with dual-range planetary — 8 forward, 2 reverse.
Final Drive
Spiral bevel gear with straddle-mounted pinion in combination with planetary final reduction on each axle.
PTO Shaft: Splined, 1-3/8" dia. ASAE standard
| Mode | Speed |
|---|---|
| Engine PTO / Independent PTO | 540 rpm at 1700 engine rpm |
| Ground Speed PTO | 1 revolution per approx. 20" of forward travel |
Electrical System
Gasoline
Diesel
Brakes
Type
Mechanical, self-energizing, double disc type
Dimension
7" diameter
Pedal Free Travel
2-1/2" to 3"
Hydraulic System
Lift Pump
Constant running, scotch yoke, piston-type
Max Pressure
3000 psi
Delivery
4.8 gpm at 2000 engine rpm and 1500 psi
Control
Oscillating control valve on inlet side of pump
Auxiliary Pump
Constant running, gear type — 8 gpm at 2000 engine rpm (optional)
Fluids & Capacities
| System | U.S. | Imperial |
|---|---|---|
| Fuel Tank | 18.5 gal | 15.4 gal |
| Cooling System | 10.5 qt | 8.7 qt |
| Crankcase — without filter change | 8 qt | 6.6 qt |
| Crankcase — with filter change | 8.5 qt | 7.1 qt |
| Transmission, Differential & Hydraulic | 8 gal | 6.7 gal |
| Power Steering — Gasoline | 1-1/3 qt | 1.1 qt |
| Power Steering — Diesel | 1-3/4 qt | 1.4 qt |
| Steering Gear Housing | 1 qt | 0.8 qt |
| Planetary Reduction Units (each)Fill each unit separately | 1 qt | 0.8 qt |
| Shipping Weight | ~5,200 lbs | — |
Available Tire Sizes
Front
- 5.50-16
- 6.00-16
- 6.50-16
- 7.50-10
- 7.50L-15
Rear
- 13.6-38
- 14.9-24
- 14.9-28
- 14.9-38
- 15.5-38
- 16.9-24
- 16.9-26
- 16.9-28
- 16.9-30
- 18.4-26
Dimensions
| Measurement | Value |
|---|---|
| Wheelbase — Standard / Row Crop / Lo-Profile | 82 inches |
| Wheelbase — Dual Wheel Tricycle | 86-7/8 inches |
| Height Overall (std, 18.4/15-26 tires) | 65-11/16 inches |
| Ground Clearance — Std (16.9/14-24 tires) | 14-3/4 inches |
| Ground Clearance — Row Crop (15.5-38 tires) | 19-5/16 inches |
| Turning Radius w/Brakes (standard) | 9 ft, 6 inches |
| Turning Radius — Dual Wheel Tricycle | 8 ft, 3 inches |
Related Reference
- Service intervals, fluid capacities, and torque specs:Service Reference →
- Factory engine diagnostic guide:Troubleshooting Guide →